Size Guide
Use this guide to compare garment measurements with a similar item you already own. These are garment measurements, not body measurements.
HOW TO MEASURE
- Lay your garment flat without stretching it.
- Chest width: measure straight across, 1 inch below the armholes.
- Body length: measure from the highest point of the shoulder to the bottom hem.
- Sleeve: follow the measurement shown for each garment style.
Fit note: Oversized heavyweight tees and long sleeves are intentionally loose. Choose your usual size for the intended oversized fit, or size down for a closer fit. Pullover hoodies have a generous unisex fit; choose your usual size for a relaxed fit, or size up for a more oversized look.
OVERSIZED HEAVYWEIGHT T-SHIRT
Measurements shown in inches and centimeters. Sleeve length is measured using the manufacturer's center-back method.
| Size | Chest width | Body length | Sleeve length |
|---|---|---|---|
| S | 18″ / 45.7 cm | 29″ / 73.7 cm | 16.75″ / 42.5 cm |
| M | 20″ / 50.8 cm | 30″ / 76.2 cm | 18″ / 45.7 cm |
| L | 22″ / 55.9 cm | 31″ / 78.7 cm | 19.75″ / 50.2 cm |
| XL | 24″ / 61.0 cm | 31.5″ / 80.0 cm | 21″ / 53.3 cm |
| XXL | 26″ / 66.0 cm | 33″ / 83.8 cm | 22.25″ / 56.5 cm |
| 3XL | 28″ / 71.1 cm | 35″ / 88.9 cm | 23.5″ / 59.7 cm |
| 4XL | 30″ / 76.2 cm | 37″ / 94.0 cm | 24.5″ / 62.2 cm |
| 5XL | 32″ / 81.3 cm | 39″ / 99.1 cm | 25.5″ / 64.8 cm |
HEAVYWEIGHT LONG SLEEVE TEE
Measurements shown in inches and centimeters. Sleeve length is measured from the shoulder seam to the sleeve end.
| Size | Chest width | Body length | Sleeve length |
|---|---|---|---|
| S | 18.75″ / 47.6 cm | 28″ / 71.1 cm | 22″ / 55.9 cm |
| M | 20.75″ / 52.7 cm | 29″ / 73.7 cm | 23″ / 58.4 cm |
| L | 22.75″ / 57.8 cm | 30″ / 76.2 cm | 24″ / 61.0 cm |
| XL | 24.75″ / 62.9 cm | 30.5″ / 77.5 cm | 25″ / 63.5 cm |
| XXL | 26.5″ / 67.3 cm | 32″ / 81.3 cm | 26″ / 66.0 cm |
| 3XL | 28″ / 71.1 cm | 34″ / 86.4 cm | 26.5″ / 67.3 cm |
| 4XL | 30″ / 76.2 cm | 36″ / 91.4 cm | 27″ / 68.6 cm |
PULLOVER HOODIE
Measurements shown in inches and centimeters. Sleeve length is measured from the center back, including the cuff rib.
| Size | Chest width | Body length | Sleeve length |
|---|---|---|---|
| XS | 19″ / 48.3 cm | 27″ / 68.6 cm | 33.5″ / 85.1 cm |
| S | 20″ / 50.8 cm | 28″ / 71.1 cm | 34.5″ / 87.6 cm |
| M | 22″ / 55.9 cm | 29″ / 73.7 cm | 35.5″ / 90.2 cm |
| L | 24″ / 61.0 cm | 30″ / 76.2 cm | 36.5″ / 92.7 cm |
| XL | 26″ / 66.0 cm | 31″ / 78.7 cm | 37.5″ / 95.3 cm |
| XXL | 27″ / 68.6 cm | 32″ / 81.3 cm | 38.5″ / 97.8 cm |
| 3XL | 28″ / 71.1 cm | 33″ / 83.8 cm | 39.5″ / 100.3 cm |
| 4XL | 29.5″ / 74.9 cm | 34″ / 86.4 cm | 40″ / 101.6 cm |
| 5XL | 31″ / 78.7 cm | 34.5″ / 87.6 cm | 40.5″ / 102.9 cm |
Please note: Measurements may vary slightly due to normal production tolerances. If you are between sizes or need help choosing, contact hello@zorvoco.com before ordering.